Produk Saham
IronFX menawarkan kemampuan yang unik untuk memperdagangkan saham AS dan Inggris melalui CFD yang fleksibel dan andal.Manfaatkan likuiditas yang kuat dan eksekusi yang andal untuk memperdagangkan sejumlah saham yang paling terkemuka dan paling likuid di dunia.
CFD di Spesifikasi Kontrak Saham AS dan Inggris
[tabs]
[tab title="Ketentuan Perdagangan"]
Simbol | Spread tetap 1 | Komisi | Margin yang digunakan |
---|---|---|---|
US Shares | |||
#AAAlcoa, Inc. | 0.03 | 0.10% | 10% |
#AIGAmerican International Group, Inc. | 0.03 | 0.10% | 10% |
#AXPAmerican Express | 0.03 | 0.10% | 10% |
#BABoeing | 0.03 | 0.10% | 10% |
#BACBank of America | 0.03 | 0.10% | 10% |
#CCitigroup, Inc. | 0.03 | 0.10% | 10% |
#CATCaterpillar, Inc. | 0.03 | 0.10% | 10% |
#CSCOCisco Systems, Inc. | 0.03 | 0.10% | 10% |
#CVXChevron Corporation | 0.03 | 0.10% | 10% |
#DDDuPont | 0.03 | 0.10% | 10% |
#DISWalt Disney | 0.03 | 0.10% | 10% |
#GEGeneral Electric | 0.03 | 0.10% | 10% |
#HDHome Depot, Inc. | 0.03 | 0.10% | 10% |
#HPQHawlett Packard Co. | 0.03 | 0.10% | 10% |
#IBMIBM | 0.03 | 0.10% | 10% |
#VZVerizon Communications, Inc. | 0.03 | 0.10% | 10% |
#INTCIntel Corporation | 0.03 | 0.10% | 10% |
#JNJJohnson & Johnson | 0.03 | 0.10% | 10% |
#JPMJPMorgan Chase & Co. | 0.03 | 0.10% | 10% |
#KOCoca-Cola | 0.03 | 0.10% | 10% |
#MCDMcDonald's Corporation | 0.03 | 0.10% | 10% |
#MMM3M | 0.03 | 0.10% | 10% |
#MRKMerck & Co, Inc. | 0.03 | 0.10% | 10% |
#MSFTMicrosoft Corporation | 0.03 | 0.10% | 10% |
#ORCLOracle Corp. | 0.03 | 0.10% | 10% |
#PFEPfizer, Inc. | 0.03 | 0.10% | 10% |
#PGProcter & Gamble Co. | 0.03 | 0.10% | 10% |
#TAT & T, Inc. | 0.03 | 0.10% | 10% |
#TRVTravelers Companies, Inc. | 0.03 | 0.10% | 10% |
#UTXUnited Technologies Corporation | 0.03 | 0.10% | 10% |
#WMTWal-Mart Stores, Inc. | 0.03 | 0.10% | 10% |
#XOMExxon Mobil Corporation | 0.03 | 0.10% | 10% |
#YHOOYahoo Inc. | 0.03 | 0.10% | 10% |
#FBFacebook Inc. | 0.03 | 0.10% | 10% |
#AAPLApple Inc. | 0.1522 | 0.10% | 10% |
#GOOGGoogle Inc. | 0.222 | 0.10% | 10% |
#AMZNAmazon.com Inc. | 0.122 | 0.10% | 10% |
UK Shares | |||
#AALANGLO AMERICAN PLC | 1.00 | 0.10% | 10% |
#BARCBarclays PLC | 0.20 | 0.10% | 10% |
#BLT BHP BILLITON PLC | 1.00 | 0.10% | 10% |
#BP BP PLC | 0.20 | 0.10% | 10% |
#BTA BT Group PLC | 0.20 | 0.10% | 10% |
#GSK GlaxoSmithKline PLC | 1.00 | 0.10% | 10% |
#HSBA HSBC Holdings PLC | 0.20 | 0.10% | 10% |
#LLOY LLOYDS BANKING GROUP PLC | 0.1 | 0.10% | 10% |
#TSCO TESCO PLC | 0.20 | 0.10% | 10% |
#VOD VODAFONE GROUP PLC | 0.20 | 0.10% | 10% |
[1] Spread di atas berlaku untuk kondisi perdagangan normal selama sesi perdagangan harian (day trading). Namun, kemungkinan ada kasus di mana kondisi pasar menyebabkan spread melebar melampaui spread tipikal rata-rata seperti yang ditunjukkan di atas;
[2] Sebaran-sebaran di atas adalah sebaran-sebaran rata-rata.
Catatan:
- Perdagangan berlangsung tiap hari antara 01:00 hingga 24:00 waktu server Senin hingga Jumat. Waktu server adalah GMT + 2 (GMT + 3 berlaku selama waktu musim panas).
[/tab]
[tab title="Rincian Kontrak"]
Simbol | Fluktuasi harga minimum (Tick) | Ukuran per 1 lot | 1 Tick Value Per 1 Lot | 1 Nilai Tick per 100 Shares | MIN Trade Size | Langkah Minimum untuk Meningkatkan Ukuran Kontrak | Trading Hours (Monday - Friday)2 2 |
---|---|---|---|---|---|---|---|
Saham AS | |||||||
#AAAlcoa, Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#AIGAmerican International Group, Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#AXPAmerican Express | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#BABoeing | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#BACBank of America | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#CCitygroup, Inc | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#CATCaterpillar, Inc | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#CSCOCisco System, Inc | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#CVXChervon Corporation | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#DDDuPont | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#DISWalt Disney | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#GENGeneral Electric | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#HDHome Depot, Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#HPQHewlett Packard Co. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#IBMIBM | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#VZVerizon Communications, Inc | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#INTCIntel Corporation | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#JNJJohnson & Johnson | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#JPMJPMorgan Chase & Co. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#KOCoca-Cola | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#MCDMcDonald's Corporation | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#MMM3M | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#MRKMerck & Co, Inc | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#MSFTMicrosoft Corporation | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#ORCLOracle Corp. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#PFEPfizer, Inc | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#PGProcter & Gamble Co. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#TAT&T Inc | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#TRVTravelers Companies, Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#UTXUnited Technologies Corporation. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#WMTWal-Mart Stores, Inc | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#XOMExxon Mobil Corporation | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#YHOOYahoo, Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#FBFacebook Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#AAPLApple Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#GOOGGoogle Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
#AMZNAmazon.com Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 - 23:00 |
Saham Inggris | |||||||
#AALANGLO AMERICAN PLC | 0.5 | 1 Share | 0.5 pence | £0.5 | 10 shares = 10 Lots | 10 | 10:00 - 18:30 |
#BARCBarclays PLC | 0.05 | 1 Share | 0.05 pence | £0.05 | 10 shares = 10 Lots | 10 | 10:00 - 18:30 |
#BLTBHP BILLITON PLC | 0.5 | 1 Share | 0.5 pence | £0.5 | 10 shares = 10 Lots | 10 | 10:00 - 18:30 |
#BPBP PLC | 0.10 | 1 Share | 0.1 pence | £0.10 | 10 shares = 10 Lots | 10 | 10:00 - 18:30 |
#BTABT Group PLC | 0.10 | 1 Share | 0.1 pence | £0.10 | 10 shares = 10 Lots | 10 | 10:00 - 18:30 |
#GSKGlaxoSmithKline PLC | 0.5 | 1 Share | 0.5 pence | £0.5 | 10 shares = 10 Lots | 10 | 10:00 - 18:30 |
#HSBAHSBC Holdings PLC | 0.10 | 1 Share | 0.1 pence | £0.10 | 10 shares = 10 Lots | 10 | 10:00 - 18:30 |
#LLOYLLOYDS BANKING GROUP PLC | 0.01 | 1 Share | 0.01 pence | £0.01 | 10 shares = 10 Lots | 10 | 10:00 - 18:30 |
#TSCOTESCO PLC | 0.05 | 1 Share | 0.05 pence | £0.05 | 10 shares = 10 Lots | 10 | 10:00 - 18:30 |
#VODVODAFONE GROUP PLC | 0.05 | 1 Share | 0.05 pence | £0.05 | 10 shares = 10 Lots | 10 | 10:00 - 18:30 |
[2] Perdagangan akan dinonaktifkan selama 5 menit setiap hari Jumat ketiga dari setiap bulannya antara pukul 12:10 hingga 12:15 GMT+2.
Catatan:
- Perdagangan berlangsung tiap hari antara 01:00 hingga 24:00 waktu server Senin hingga Jumat. Waktu server adalah GMT + 2 (GMT + 3 berlaku selama waktu musim panas).
[/tab]
[/tabs]
0 comments:
Posting Komentar